English Premier League - Fair Play - 2009/2010
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance | Actim Index
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| November 10, 2009 | |||||
| Rank | Team | Yellow | Red | Points | |
| 1 | Manchester City | 13 | 1 | 15 | |
| 2 | Chelsea | 14 | 1 | 16 | |
| 3 | Everton | 15 | 1 | 17 | |
| 4 | Fulham | 17 | 1 | 19 | |
| Arsenal | 19 | 0 | 19 | ||
| Burnley | 19 | 0 | 19 | ||
| 7 | Blackburn Rovers | 18 | 1 | 20 | |
| 8 | Liverpool | 15 | 3 | 21 | |
| 9 | Manchester United | 18 | 2 | 22 | |
| Wolverhampton Wanderers | 20 | 1 | 22 | ||
| Portsmouth | 20 | 1 | 22 | ||
| Birmingham | 20 | 1 | 22 | ||
| Wigan Athletic | 22 | 0 | 22 | ||
| 14 | Tottenham Hotspur | 21 | 1 | 23 | |
| 15 | Bolton Wanderers | 20 | 2 | 24 | |
| Hull City | 22 | 1 | 24 | ||
| 17 | Aston Villa | 22 | 2 | 26 | |
| West Ham United | 22 | 2 | 26 | ||
| Stoke City | 24 | 1 | 26 | ||
| 20 | Sunderland | 23 | 2 | 27 | |
| English Premier League - Discipline |





