German Bundesliga - Attendance - 2009/2010
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| February 7, 2010 | |||||
| Rank | Team | Total | Average | ||
| 1 | Borussia Dortmund | 828,604 | 75,327 | ||
| 2 | Bayern Munich | 759,000 | 69,000 | ||
| 3 | Schalke 04 | 671,371 | 61,033 | ||
| 4 | Hamburg SV | 605,968 | 55,088 | ||
| 5 | FC Cologne | 528,800 | 48,072 | ||
| 6 | Eintracht Frankfurt | 513,400 | 46,672 | ||
| 7 | Borussia Monchengladbach | 466,240 | 46,624 | ||
| 8 | Hertha Berlin | 437,095 | 43,709 | ||
| 9 | Nurnberg | 411,496 | 41,149 | ||
| 10 | VfB Stuttgart | 444,500 | 40,409 | ||
| 11 | Hannover 96 | 392,107 | 35,646 | ||
| 12 | Werder Bremen | 348,804 | 34,880 | ||
| 13 | TSG Hoffenheim | 297,850 | 29,785 | ||
| 14 | VfL Wolfsburg | 317,516 | 28,865 | ||
| 15 | Bayer Leverkusen | 285,477 | 28,547 | ||
| 16 | VfL Bochum | 243,641 | 24,364 | ||
| 17 | SC Freiburg | 237,500 | 23,750 | ||
| 18 | Mainz | 201,150 | 20,115 | ||
| German Bundesliga - Unofficial Average Attendance: 42,277 |
