English Premier League - Attendance - 2009/2010
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance | Actim Index
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| November 9, 2009 | |||||
| Rank | Team | Total | Average | ||
| 1 | Manchester United | 450,098 | 75,016 | ||
| 2 | Arsenal | 298,768 | 59,753 | ||
| 3 | Manchester City | 229,482 | 45,896 | ||
| 4 | Liverpool | 262,942 | 43,823 | ||
| 5 | Chelsea | 248,530 | 41,421 | ||
| 6 | Sunderland | 241,208 | 40,201 | ||
| 7 | Everton | 222,697 | 37,116 | ||
| 8 | Aston Villa | 219,546 | 36,591 | ||
| 9 | Tottenham Hotspur | 214,486 | 35,747 | ||
| 10 | West Ham United | 197,297 | 32,882 | ||
| 11 | Wolverhampton Wanderers | 170,944 | 28,490 | ||
| 12 | Stoke City | 163,942 | 27,323 | ||
| 13 | Blackburn Rovers | 152,821 | 25,470 | ||
| 14 | Fulham | 123,938 | 24,787 | ||
| 15 | Hull City | 142,551 | 23,758 | ||
| 16 | Birmingham | 138,668 | 23,111 | ||
| 17 | Bolton Wanderers | 131,328 | 21,888 | ||
| 18 | Burnley | 120,802 | 20,133 | ||
| 19 | Portsmouth | 110,049 | 18,341 | ||
| 20 | Wigan Athletic | 106,686 | 17,781 | ||
| English Premier League - Unofficial Average Attendance: 33,733 |





