English Premier League - Attendance - 2009/2010
Division | Top Scorers | Top Assists | Player Discipline | Fairplay | Attendance | Actim Index
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
Season: 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10
| February 9, 2010 | |||||
| Rank | Team | Total | Average | ||
| 1 | Manchester United | 972,403 | 74,800 | ||
| 2 | Arsenal | 718,173 | 59,847 | ||
| 3 | Manchester City | 541,595 | 45,132 | ||
| 4 | Liverpool | 563,776 | 43,367 | ||
| 5 | Chelsea | 538,700 | 41,438 | ||
| 6 | Sunderland | 478,943 | 39,911 | ||
| 7 | Aston Villa | 453,047 | 37,753 | ||
| 8 | Everton | 438,972 | 36,581 | ||
| 9 | Tottenham Hotspur | 465,128 | 35,779 | ||
| 10 | West Ham United | 366,447 | 33,313 | ||
| 11 | Wolverhampton Wanderers | 337,708 | 28,142 | ||
| 12 | Stoke City | 324,687 | 27,057 | ||
| 13 | Blackburn Rovers | 303,247 | 25,270 | ||
| 14 | Birmingham | 322,985 | 24,845 | ||
| 15 | Hull City | 315,769 | 24,289 | ||
| 16 | Fulham | 313,800 | 24,138 | ||
| 17 | Bolton Wanderers | 284,553 | 21,888 | ||
| 18 | Burnley | 245,579 | 20,464 | ||
| 19 | Portsmouth | 223,855 | 18,654 | ||
| 20 | Wigan Athletic | 199,075 | 18,097 | ||
| English Premier League - Unofficial Average Attendance: 34,180 |





