Copa Libertadores Group 1 Results
| Copa Libertadores Group 1 | ||||||||
| GP | W | D | L | GS | GC | GD | PTS | |
| Sport | 6 | 4 | 1 | 1 | 10 | 7 | 3 | 13 |
| Palmeiras | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| Colo Colo | 6 | 2 | 1 | 3 | 9 | 7 | 2 | 7 |
| LDU Quito | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 |
| Match Played - February 17, 2009 | |||
| Copa LibertadoresFinal - La Casa Blanca | |||
| LDU Quito | 3 - 2 | Palmeiras | |
| 24' | Wálter Calderón ![]() |
1 - 0 | |
| 28' | 1 - 1 | Willians Santana |
|
| 35' | Wálter Calderón ![]() |
2 - 1 | |
| 47' | 2 - 2 | Edmilson José Gomez de Moraes |
|
| 58' | Damián Manso ![]() |
3 - 2 | |
| Match | |||
| Match Played - February 18, 2009 | |||
| Copa LibertadoresFinal - Monumental David Arellano | |||
| Colo Colo | 1 - 2 | Sport | |
| 6' | 0 - 1 | Ciro |
|
| 44' | 0 - 2 | Wilson |
|
| 70' | Lucas Barrios ![]() |
1 - 2 | |
| Match | |||
| Match Played - March 3, 2009 | |||
| Copa LibertadoresFinal - Palestra Italia | |||
| Palmeiras | 1 - 3 | Colo Colo | |
| 43' | 0 - 1 | Lucas Barrios |
|
| 49' | |||
| 53' | 0 - 2 | Macnelly Torres |
|
| 70' | Keirrison ![]() |
1 - 2 | |
| 79' | 1 - 3 | Sebastian González |
|
| Match | |||
| Match Played - March 4, 2009 | |||
| Copa LibertadoresFinal - Ilha do Retiro | |||
| Sport | 2 - 0 | LDU Quito | |
| 13' | Daniel Barioni ![]() |
1 - 0 | |
| 69' | |||
| 72' | 1Paulo Baier (pen) ![]() |
2 - 0 | |
| Match | |||
| Match Played - March 12, 2009 | |||
| Copa LibertadoresFinal - Monumental David Arellano | |||
| Colo Colo | 3 - 0 | LDU Quito | |
| 56' | César Carranza ![]() |
1 - 0 | |
| 61' | Roberto Cereceda ![]() |
2 - 0 | |
| 65' | Lucas Barrios ![]() |
3 - 0 | |
| Match | |||
| Match Played - April 8, 2009 | |||
| Copa LibertadoresFinal - Ilha do Retiro | |||
| Sport | 0 - 2 | Palmeiras | |
| 23' | 0 - 1 | Maurício |
|
| 72' | 0 - 2 | Diego Souza |
|
| Match | |||
| Match Played - April 9, 2009 | |||
| Copa LibertadoresFinal - La Casa Blanca | |||
| LDU Quito | 1 - 1 | Colo Colo | |
| 48' | Jairo Campos ![]() |
1 - 0 | |
| 90' | 1 - 1 | Claudio Bieler (og) |
|
| Match | |||
| Match Played - April 15, 2009 | |||
| Copa LibertadoresFinal - Palestra Italia | |||
| Palmeiras | 1 - 1 | Sport | |
| 15' | Keirrison (pen) ![]() |
1 - 0 | |
| 45' | 1 - 1 | Wilson |
|
| 45' | |||
| Match | |||
| Match Played - April 21, 2009 | |||
| Copa LibertadoresFinal - Palestra Italia | |||
| Palmeiras | 2 - 0 | LDU Quito | |
| 47' | Marcão ![]() |
1 - 0 | |
| 71' | |||
| 71' | Maquinhos |
||
| 82' | Diego Souza ![]() |
2 - 0 | |
| Match | |||
| Match Played - April 22, 2009 | |||
| Copa LibertadoresFinal - Ilha do Retiro | |||
| Sport | 2 - 1 | Colo Colo | |
| 49' | 0 - 1 | Rodrigo Javier Millar |
|
| 60' | Moacir ![]() |
1 - 1 | |
| 75' | Vandinho ![]() |
2 - 1 | |
| Match | |||
| Match Played - April 29, 2009 | |||
| Copa LibertadoresFinal - La Casa Blanca | |||
| LDU Quito | 2 - 3 | Sport | |
| 2' | Carlos Espínola ![]() |
1 - 0 | |
| 22' | 1 - 1 | Andrade |
|
| 33' | Franklin Agustín Salas |
||
| 41' | Danny Alejandro Vera Carpio ![]() |
2 - 1 | |
| 57' | 2 - 2 | Igor Nascimento Soares |
|
| 78' | 2 - 3 | Andrade |
|
| 90' | Diego Calderón |
||
| Match | |||
| Match Played - April 29, 2009 | |||
| Copa LibertadoresFinal - Monumental David Arellano | |||
| Colo Colo | 0 - 1 | Palmeiras | |
| 63' | |||
| 87' | 0 - 1 | Cleiton Xavier |
|
| Match | |||






