Mikael Forssell
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | World Cup Qualifying - UEFA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | World Cup Qualifying - UEFA | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Finland | European Championship Qualifying | 4 | 6 | 1 | 1 | 9 | 6 | 16 | 4 | 1 | 0 | |||||||||
| Finland | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 9 | 6 | 2 | 1 | 11 | 7 | 16 | 4 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Birmingham | Premier League | 21 | 9 | 9 | 3 | 36 | 21 | 28 | 27 | 0 | 0 | |||||||||
| Birmingham | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 22 | 9 | 9 | 3 | 36 | 21 | 29 | 27 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Birmingham | English League Championship | 3 | 5 | 1 | 0 | 7 | 3 | 1 | 10 | 0 | 0 | |||||||||
| Birmingham | English Carling Cup | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 6 | 5 | 1 | 0 | 13 | 5 | 2 | 13 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Birmingham | English Carling Cup | 2 | 1 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | |||||||||
| Birmingham | English FA Cup | 4 | 1 | 3 | 0 | 9 | 5 | 5 | 10 | 0 | 0 | |||||||||
| Birmingham | Premier League | 10 | 17 | 3 | 0 | 25 | 13 | 18 | 26 | 1 | 0 | |||||||||
| 2005/06 Season Totals | 16 | 19 | 8 | 0 | 38 | 21 | 25 | 37 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Finland | European Championship Qualifying | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Birmingham | Premier League | 4 | 0 | 0 | 1 | 7 | 4 | 5 | 7 | 0 | 0 | |||||||||
| Chelsea | Premier League | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 9 | 1 | 0 | 1 | 7 | 4 | 5 | 7 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Birmingham | Premier League | 32 | 0 | 17 | 2 | 70 | 70 | 55 | 65 | 1 | 0 | |||||||||
| Birmingham | English FA Cup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Birmingham | English Carling Cup | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | International Friendly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | UEFA Champions League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 38 | 2 | 21 | 2 | 70 | 70 | 55 | 65 | 1 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Borussia Monchengladbach | German Bundesliga | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Finland | International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | UEFA Cup | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | English Carling Cup | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | English FA Cup | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | Premier League | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |