Luke Wilkshire
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Australia | World Cup Qualifying - AFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Australia | International Friendly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Australia | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Australia | World Cup Qualifying - AFC | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 2008/09 Season Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Australia | World Cup Qualifying - AFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Twente Enschede | Dutch Eredivisie | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
| 2007/08 Season Totals | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Australia | World Cup | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | |||||||||
| Twente Enschede | Dutch Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Australia | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Twente Enschede | Dutch Eredivisie | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| 2006/07 Season Totals | 31 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 7 | 2 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Twente Enschede | Dutch Eredivisie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English League One | 19 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||
| 2005/06 Season Totals | 22 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | English League One | 35 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Bristol City | Johnstone's Paint Trophy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bristol City | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 39 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Australia | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English FA Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English Carling Cup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | English League One | 35 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2003/04 Season Totals | 41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | Premier League | 7 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |||||||||
| Middlesbrough | English Carling Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | Premier League | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |