|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| United States | World Cup Qualifying - CONCACAF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| United States | Confederations Cup | 5 | 0 | 1 | 0 | 3 | 1 | 6 | 8 | 1 | 0 | |||||||||
| Hull City | English Carling Cup | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Hull City | English FA Cup | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Hull City | Premier League | 11 | 7 | 1 | 2 | 24 | 7 | 20 | 34 | 2 | 0 | |||||||||
| 2009/10 Season Totals | 21 | 9 | 4 | 2 | 29 | 10 | 28 | 43 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New York Red Bulls | USA Major League Soccer | 7 | 1 | 3 | 1 | 14 | 8 | 14 | 8 | 0 | 0 | |||||||||
| Villarreal | Spanish Primera División | 2 | 4 | 1 | 0 | 6 | 4 | 8 | 5 | 0 | 0 | |||||||||
| United States U23 | CONCACAF U23 Tournament | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| United States | Men's Olympic Tournament | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| United States | World Cup Qualifying - CONCACAF | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 17 | 11 | 10 | 1 | 20 | 12 | 22 | 13 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New York Red Bulls | USA Major League Soccer | 17 | 19 | 9 | 8 | 42 | 13 | 0 | 0 | 4 | 0 | |||||||||
| United States | World Cup Qualifying - CONCACAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |