Paul Ifill
| 2009/10 Australian A-League | ||
| Games | Goals | Assists |
| 15 | 6 | 7 |
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wellington Phoenix FC | Australian A-League | 14 | 0 | 4 | 3 | 24 | 13 | 20 | 23 | 1 | 0 | |||||||||
| 2009/10 Season Totals | 14 | 0 | 4 | 3 | 24 | 13 | 20 | 23 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barbados | World Cup Qualifying - CONCACAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Crystal Palace | English Carling Cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Crystal Palace | English FA Cup | 3 | 0 | 2 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | |||||||||
| Crystal Palace | English League Championship | 27 | 6 | 4 | 4 | 41 | 21 | 34 | 26 | 1 | 0 | |||||||||
| 2008/09 Season Totals | 33 | 7 | 6 | 4 | 47 | 22 | 38 | 30 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | English League Championship | 5 | 10 | 2 | 0 | 18 | 9 | 10 | 7 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 5 | 10 | 2 | 0 | 18 | 9 | 10 | 7 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | Premier League | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Crystal Palace | English League Championship | 6 | 7 | 2 | 0 | 12 | 5 | 7 | 13 | 0 | 0 | |||||||||
| Crystal Palace | English FA Cup | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Sheffield United | English Carling Cup | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 10 | 8 | 2 | 0 | 21 | 9 | 9 | 17 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield United | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield United | English League Championship | 28 | 11 | 9 | 5 | 51 | 28 | 38 | 35 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 30 | 11 | 9 | 5 | 51 | 28 | 38 | 35 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | UEFA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English League Championship | 9 | 9 | 4 | 0 | 27 | 17 | 17 | 22 | 2 | 0 | |||||||||
| 2004/05 Season Totals | 10 | 10 | 4 | 0 | 27 | 17 | 17 | 22 | 2 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English FA Cup | 6 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | |||||||||
| Millwall | English League Championship | 29 | 4 | 8 | 5 | 57 | 30 | 36 | 32 | 3 | 0 | |||||||||
| 2003/04 Season Totals | 35 | 4 | 9 | 5 | 59 | 32 | 43 | 32 | 4 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English League Championship | 45 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
| Millwall | English FA Cup | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English Carling Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 50 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millwall | English Carling Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | English League Championship | 19 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |