Joe Cannon
| 2009 USA Major League Soccer | ||
| Games | Saves | Clean Sheets |
| 28 | 91 | 4 |
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| San Jose | USA Major League Soccer | 28 | 0 | 91 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | |||||||||
| 2009/10 Season Totals | 28 | 0 | 91 | 6 | 8 | 14 | 0 | 2 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| San Jose | USA Major League Soccer | 30 | 0 | 135 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | |||||||||
| 2008/09 Season Totals | 30 | 0 | 135 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Los Angeles | North American SuperLiga | 5 | 0 | 60 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Los Angeles | USA Major League Soccer | 29 | 0 | 145 | 9 | 7 | 14 | 0 | 0 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 34 | 0 | 205 | 12 | 7 | 16 | 0 | 0 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Colorado | USA Major League Soccer | 30 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 30 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Colorado | USA Major League Soccer | 30 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| 2005/06 Season Totals | 30 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Colorado | USA Major League Soccer | 32 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2004/05 Season Totals | 32 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Colorado | USA Major League Soccer | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Lens | French Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |