|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | CONCACAF Champions League | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| New Zealand | Confederations Cup | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| New Zealand | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Columbus | USA Major League Soccer | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 4 | 8 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | USA Major League Soccer | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |||||||||
| New Zealand | World Cup Qualifying - OFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New Zealand | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Columbus | USA Major League Soccer | 13 | 6 | 1 | 5 | 14 | 9 | 0 | 0 | 3 | 1 | |||||||||
| 2007/08 Season Totals | 14 | 6 | 1 | 5 | 14 | 9 | 0 | 0 | 3 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | USA Major League Soccer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2006/07 Season Totals | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Columbus | USA Major League Soccer | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2004/05 Season Totals | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New Zealand | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Columbus | USA Major League Soccer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |