Tim Howard
| 2009/10 Premier League | ||
| Games | Saves | Clean Sheets |
| 12 | 37 | 2 |
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | Confederations Cup | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | UEFA Europa League | 4 | 0 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| United States | World Cup Qualifying - CONCACAF | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | Premier League | 12 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| Everton | English Carling Cup | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 28 | 0 | 99 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Everton | English Carling Cup | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | English FA Cup | 7 | 0 | 27 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | Premier League | 38 | 0 | 114 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||
| United States | World Cup Qualifying - CONCACAF | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| United States | International Friendly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | UEFA Cup | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 2008/09 Season Totals | 57 | 0 | 154 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Everton | UEFA Cup | 7 | 0 | 29 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| United States | World Cup Qualifying - CONCACAF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | Premier League | 36 | 0 | 151 | 14 | 5 | 5 | 0 | 6 | 1 | 0 | |||||||||
| 2007/08 Season Totals | 44 | 0 | 180 | 17 | 5 | 6 | 0 | 7 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Everton | Premier League | 36 | 0 | 217 | 15 | 13 | 8 | 2 | 3 | 1 | 0 | |||||||||
| Everton | English FA Cup | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Everton | English Carling Cup | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| United States | International Friendly | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 39 | 1 | 225 | 16 | 13 | 10 | 2 | 3 | 1 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| United States | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English Carling Cup | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English FA Cup | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | Premier League | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2005/06 Season Totals | 5 | 1 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | UEFA Champions League | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | Premier League | 12 | 0 | 29 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | |||||||||
| Manchester United | English FA Cup | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English Carling Cup | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English FA Community Shield | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 27 | 0 | 37 | 12 | 8 | 7 | 0 | 2 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | English FA Community Shield | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English Carling Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | English FA Cup | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Manchester United | Premier League | 31 | 0 | 177 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Manchester United | UEFA Champions League | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |