Ricardo Cabanas
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grasshoppers | Swiss Super League | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2009/10 Season Totals | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Switzerland | European Championship | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Switzerland | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Grasshoppers | Swiss Super League | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||
| 2008/09 Season Totals | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grasshoppers | Swiss Super League | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Switzerland | International Friendly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Switzerland | International Friendly | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Switzerland | World Cup | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 9 | 1 | 0 | |||||||||
| FC Cologne | German 2. Bundesliga | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2006/07 Season Totals | 15 | 1 | 1 | 0 | 4 | 2 | 4 | 9 | 3 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grasshoppers | UEFA Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| FC Cologne | German Bundesliga | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| 2005/06 Season Totals | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Switzerland | European Championship | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |||||||||
| Switzerland | European Championship Qualifying | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Switzerland | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2004/05 Season Totals | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Guingamp | French Ligue 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Switzerland | International Friendly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2003/04 Season Totals | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Switzerland | International Friendly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2002/03 Season Totals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grasshoppers | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |