Lionel Scaloni
| 2009/10 Italian Serie A | ||
| Games | Goals | Assists |
| 1 | 0 | 0 |
|
|
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lazio | Italian Serie A | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Lazio | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2009/10 Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mallorca | Spanish Copa del Rey | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mallorca | Spanish Primera División | 21 | 1 | 0 | 0 | 5 | 2 | 34 | 18 | 9 | 0 | |||||||||
| 2008/09 Season Totals | 23 | 3 | 0 | 0 | 5 | 2 | 34 | 18 | 9 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mallorca | Spanish Primera División | 5 | 1 | 0 | 0 | 1 | 0 | 17 | 4 | 1 | 1 | |||||||||
| Lazio | UEFA Champions League | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |||||||||
| Lazio | Italian Serie A | 7 | 5 | 0 | 0 | 5 | 1 | 14 | 13 | 0 | 0 | |||||||||
| 2007/08 Season Totals | 14 | 11 | 0 | 0 | 7 | 1 | 34 | 21 | 1 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | World Cup | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |||||||||
| Racing Santander | Spanish Primera División | 30 | 0 | 1 | 1 | 29 | 10 | 59 | 0 | 9 | 0 | |||||||||
| Argentina | International Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2006/07 Season Totals | 31 | 0 | 1 | 1 | 29 | 10 | 62 | 4 | 9 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Deportivo La Coruña | UEFA Intertoto Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| West Ham United | English FA Cup | 3 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | |||||||||
| West Ham United | Premier League | 13 | 0 | 0 | 0 | 6 | 0 | 29 | 12 | 3 | 0 | |||||||||
| Deportivo La Coruña | Spanish Primera División | 8 | 7 | 0 | 0 | 8 | 3 | 29 | 0 | 3 | 0 | |||||||||
| 2005/06 Season Totals | 26 | 9 | 0 | 0 | 17 | 4 | 63 | 16 | 6 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | UEFA Champions League | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Deportivo La Coruña | Spanish Primera División | 22 | 5 | 2 | 0 | 6 | 4 | 8 | 0 | 8 | 1 | |||||||||
| 2004/05 Season Totals | 25 | 9 | 2 | 0 | 6 | 4 | 8 | 0 | 8 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | Spanish Primera División | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||
| Deportivo La Coruña | UEFA Champions League | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| 2003/04 Season Totals | 20 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | UEFA Champions League | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Deportivo La Coruña | Spanish Primera División | 25 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| 2002/03 Season Totals | 34 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | Spanish Primera División | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
| Deportivo La Coruña | UEFA Champions League | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
Other Players
| Team: |