Timmy Simons
| 2010 World Cup Qualifying - UEFA | ||
| Games | Goals | Assists |
| 2 | 0 | 0 |
|
|
| 2009 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Sep 5 | Belgium | Spain | World Cup Qualifying - UEFA | L 5 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Wed, Sep 9 | Belgium | Armenia | World Cup Qualifying - UEFA | L 2 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2009 World Cup Qualifying - UEFA Totals | Starts: 2 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| 2008 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Sep 6 | Belgium | Estonia | World Cup Qualifying - UEFA | W 3 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Sep 10 | Belgium | Turkey | World Cup Qualifying - UEFA | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Oct 11 | Belgium | Armenia | World Cup Qualifying - UEFA | W 2 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Oct 15 | Belgium | Spain | World Cup Qualifying - UEFA | L 1 - 2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
| Sat, Mar 28 | Belgium | Bosnia-Herzegovina | World Cup Qualifying - UEFA | L 2 - 4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Apr 1 | Belgium | Bosnia-Herzegovina | World Cup Qualifying - UEFA | L 2 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 World Cup Qualifying - UEFA Totals | Starts: 6 • Sub: 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| 2006 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Sep 4 | Belgium | Lithuania | World Cup Qualifying - UEFA | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Nov 17 | Belgium | Serbia & Montenegro | World Cup Qualifying - UEFA | L 0 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Mar 26 | Belgium | Bosnia-Herzegovina | World Cup Qualifying - UEFA | W 4 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Mar 30 | Belgium | San Marino | World Cup Qualifying - UEFA | W 1 - 2 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Sep 7 | Belgium | San Marino | World Cup Qualifying - UEFA | W 8 - 0 | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Oct 8 | Belgium | Spain | World Cup Qualifying - UEFA | L 0 - 2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Wed, Oct 12 | Belgium | Lithuania | World Cup Qualifying - UEFA | D 1 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Sep 3 | Belgium | Bosnia-Herzegovina | World Cup Qualifying - UEFA | L 1 - 0 | Unused Sub | |||||||||||||
| 2006 World Cup Qualifying - UEFA Totals | Starts: 7 • Sub: 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2002 World Cup Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Tue, Jun 4 | Belgium | Japan | World Cup | D 2 - 2 | Started | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |||||
| Mon, Jun 10 | Belgium | Tunisia | World Cup | D 1 - 1 | Off 73 min | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |||||
| Thu, Jun 13 | Belgium | Russia | World Cup | W 3 - 2 | On 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mon, Jun 17 | Belgium | Brazil | World Cup | L 2 - 0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
| 2002 World Cup Totals | Starts: 3 • Sub: 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | |||||||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Commited, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards, SV: Saves, OF: Offsides |
Other Players
| Team: |