Fernandes Gelson
| 2010 World Cup Qualifying - UEFA | ||
| Games | Goals | Assists |
| 3 | 0 | 0 |
|
|
| 2009 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Sep 5 | Switzerland | Greece | World Cup Qualifying - UEFA | W 2 - 0 | Off 68 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Sep 9 | Switzerland | Latvia | World Cup Qualifying - UEFA | D 2 - 2 | Off 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Oct 10 | Switzerland | Luxembourg | World Cup Qualifying - UEFA | W 0 - 3 | Unused Sub | |||||||||||||
| Wed, Oct 14 | Switzerland | Israel | World Cup Qualifying - UEFA | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 2009 World Cup Qualifying - UEFA Totals | Starts: 3 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2008 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Oct 11 | Switzerland | Latvia | World Cup Qualifying - UEFA | W 2 - 1 | On 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Oct 15 | Switzerland | Greece | World Cup Qualifying - UEFA | W 1 - 2 | On 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Mar 28 | Switzerland | Moldova | World Cup Qualifying - UEFA | W 0 - 2 | On 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Apr 1 | Switzerland | Moldova | World Cup Qualifying - UEFA | W 2 - 0 | On 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 World Cup Qualifying - UEFA Totals | Starts: 0 • Sub: 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Commited, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards, SV: Saves, OF: Offsides |
Other Players
| Team: |