Harry Kewell
|
|
| 2009 World Cup Qualifying - AFC Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sat, Jun 6 | Australia | Qatar | World Cup Qualifying - AFC | D 0 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Jun 10 | Australia | Bahrain | World Cup Qualifying - AFC | W 2 - 0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 World Cup Qualifying - AFC Totals | Starts: 2 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2008 World Cup Qualifying - AFC Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Sun, Jun 1 | Australia | Iraq | World Cup Qualifying - AFC | W 1 - 0 | Off 77 min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Jun 7 | Australia | Iraq | World Cup Qualifying - AFC | L 1 - 0 | Off 71 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Sat, Jun 14 | Australia | Qatar | World Cup Qualifying - AFC | W 1 - 3 | Off 85 min | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Sun, Jun 22 | Australia | China | World Cup Qualifying - AFC | L 0 - 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Sep 10 | Australia | Uzbekistan | World Cup Qualifying - AFC | W 0 - 1 | Off 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Nov 19 | Australia | Bahrain | World Cup Qualifying - AFC | W 0 - 1 | Off 71 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wed, Apr 1 | Australia | Uzbekistan | World Cup Qualifying - AFC | W 2 - 0 | Off 75 min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2008 World Cup Qualifying - AFC Totals | Starts: 7 • Sub: 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 2006 World Cup Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |||||
| Mon, Jun 12 | Australia | Japan | World Cup | W 3 - 1 | Started | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |||||
| Sun, Jun 18 | Australia | Brazil | World Cup | L 2 - 0 | On 55 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| Thu, Jun 22 | Australia | Croatia | World Cup | D 2 - 2 | Started | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | |||||
| Mon, Jun 26 | Australia | Italy | World Cup | L 1 - 0 | Unused Sub | |||||||||||||
| 2006 World Cup Totals | Starts: 2 • Sub: 1 | 1 | 0 | 8 | 3 | 4 | 5 | 0 | 0 | |||||||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Commited, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards, SV: Saves, OF: Offsides |
Other Players
| Team: |