Eddie Gustafsson
| 2010 World Cup Qualifying - UEFA | ||
| Games | Saves | Clean Sheets |
| 0 | 0 | 0 |
|
|
| 2009 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC | |||||||
| Sat, Jun 6 | Sweden | Denmark | World Cup Qualifying - UEFA | L 0 - 1 | Unused Sub | |||||||||||||
| Wed, Jun 10 | Sweden | Malta | World Cup Qualifying - UEFA | W 4 - 0 | Unused Sub | |||||||||||||
| Sat, Sep 5 | Sweden | Hungary | World Cup Qualifying - UEFA | W 1 - 2 | Unused Sub | |||||||||||||
| Wed, Sep 9 | Sweden | Malta | World Cup Qualifying - UEFA | W 0 - 1 | Unused Sub | |||||||||||||
| Sat, Oct 10 | Sweden | Denmark | World Cup Qualifying - UEFA | L 1 - 0 | Unused Sub | |||||||||||||
| Wed, Oct 14 | Sweden | Albania | World Cup Qualifying - UEFA | W 4 - 1 | Unused Sub | |||||||||||||
| 2009 World Cup Qualifying - UEFA Totals | Starts: 0 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2008 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC | |||||||
| Sat, Mar 28 | Sweden | Portugal | World Cup Qualifying - UEFA | D 0 - 0 | Unused Sub | |||||||||||||
| 2008 World Cup Qualifying - UEFA Totals | Starts: 0 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2006 World Cup Qualifying - UEFA Game Log | ||||||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | SV | A | FC | FS | YC | RC | |||||||
| Sat, Jun 4 | Sweden | Malta | World Cup Qualifying - UEFA | W 6 - 0 | Unused Sub | |||||||||||||
| Wed, Oct 12 | Sweden | Iceland | World Cup Qualifying - UEFA | W 3 - 1 | Unused Sub | |||||||||||||
| Sat, Oct 8 | Sweden | Croatia | World Cup Qualifying - UEFA | L 1 - 0 | Unused Sub | |||||||||||||
| Wed, Sep 7 | Sweden | Hungary | World Cup Qualifying - UEFA | W 0 - 1 | Unused Sub | |||||||||||||
| Sat, Sep 3 | Sweden | Bulgaria | World Cup Qualifying - UEFA | W 3 - 0 | Unused Sub | |||||||||||||
| 2006 World Cup Qualifying - UEFA Totals | Starts: 0 • Sub: 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, FC: Fouls Commited, FS: Fouls Suffered, YC: Yellow Cards, RC: Red Cards, SV: Saves, OF: Offsides |
Other Players
| Team: |