Fraser Forster
- Squad No: 1
- Position: Goalkeeper
- Age: 24
- Birth Date: Mar 17, 1988
- Birth Place: England
- Height: 1.99m
- Weight: 99.4 kg
Teams
2011/12 Scottish Premier League
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 33 | 107 | 22 |
FRASER FORSTER
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Celtic | SPL | 33 | 0 | 107 | 27 | 3 | 5 | 0 | 4 | 1 | 0 | |||||||||
| Newcastle United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Celtic | SFAC | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Celtic | Europa | 7 | 0 | 31 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Celtic | LC | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 47 | 0 | 138 | 34 | 7 | 10 | 0 | 4 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Celtic | LC | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Celtic | SFAC | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Celtic | SPL | 36 | 0 | 98 | 27 | 5 | 4 | 0 | 3 | 1 | 0 | |||||||||
| Season Totals | 44 | 0 | 98 | 34 | 6 | 5 | 0 | 3 | 1 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Norwich City | FAC | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Norwich City | L1 | 38 | 0 | 205 | 26 | 6 | 7 | 2 | 6 | 3 | 2 | |||||||||
| Bristol Rovers | L1 | 4 | 0 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Norwich City | JPT | 3 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 46 | 0 | 242 | 31 | 6 | 10 | 2 | 7 | 3 | 2 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Stockport County | JPT | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Stockport County | L1 | 6 | 0 | 32 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Newcastle United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 7 | 0 | 35 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Newcastle United | Prem | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Newcastle United | UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
