Boudewijn Zenden
- Position: Midfielder
- Age: 35
- Birth Date: Aug 15, 1976
- Birth Place: Netherlands
- Height: 1.73m
- Weight: 69 kg
Teams
BOUDEWIJN ZENDEN
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | Prem | 10 | 17 | 2 | 3 | 33 | 11 | 22 | 15 | 0 | 1 | |||||||||
| Sunderland | CC | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |||||||||
| Season Totals | 11 | 18 | 2 | 5 | 34 | 12 | 25 | 15 | 0 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Sunderland | Prem | 1 | 19 | 2 | 0 | 20 | 8 | 8 | 8 | 1 | 0 | |||||||||
| Season Totals | 2 | 19 | 2 | 0 | 21 | 8 | 8 | 10 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Marseille | Ligue 1 | 11 | 16 | 4 | 2 | 42 | 17 | 22 | 15 | 4 | 0 | |||||||||
| Marseille | UCL | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Marseille | UEFA | 2 | 3 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 14 | 21 | 4 | 2 | 51 | 21 | 26 | 17 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Marseille | UEFA | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | |||||||||
| Marseille | Ligue 1 | 11 | 16 | 2 | 2 | 26 | 9 | 14 | 10 | 3 | 0 | |||||||||
| Marseille | UCL | 5 | 0 | 0 | 1 | 4 | 1 | 7 | 2 | 1 | 0 | |||||||||
| Season Totals | 16 | 19 | 2 | 3 | 34 | 14 | 22 | 14 | 4 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prem | 9 | 7 | 0 | 1 | 14 | 3 | 12 | 5 | 0 | 0 | |||||||||
| Liverpool | UCL | 7 | 4 | 0 | 1 | 11 | 3 | 11 | 1 | 2 | 0 | |||||||||
| Liverpool | Comm | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Liverpool | CC | 2 | 0 | 0 | 0 | 9 | 5 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 19 | 11 | 0 | 2 | 36 | 11 | 27 | 9 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Super C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | UCL | 5 | 4 | 0 | 1 | 6 | 1 | 3 | 0 | 1 | 0 | |||||||||
| Liverpool | Prem | 5 | 2 | 2 | 0 | 9 | 4 | 3 | 9 | 0 | 0 | |||||||||
| Season Totals | 11 | 6 | 2 | 1 | 15 | 5 | 6 | 9 | 2 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | Prem | 36 | 0 | 5 | 3 | 48 | 32 | 43 | 51 | 8 | 0 | |||||||||
| Middlesbrough | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Netherlands | EC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Netherlands | ECQ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Netherlands | Int | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | UEFA | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Middlesbrough | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 59 | 3 | 9 | 3 | 48 | 32 | 44 | 51 | 10 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | CC | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Netherlands | Int | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Middlesbrough | Prem | 31 | 0 | 4 | 1 | 56 | 56 | 31 | 32 | 4 | 1 | |||||||||
| Season Totals | 40 | 2 | 7 | 1 | 56 | 56 | 31 | 32 | 5 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | Prem | 11 | 10 | 1 | 4 | 26 | 14 | 0 | 0 | 2 | 0 | |||||||||
| Chelsea | FAC | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Netherlands | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 15 | 1 | 4 | 28 | 14 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | UEFA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Chelsea | CC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | FAC | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chelsea | Prem | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
