Marek Stech
- Squad No: 27
- Position: Goalkeeper
- Age: 22
- Birth Date: Jan 28, 1990
- Birth Place: Czech Republic
- Height: 1.91m
- Weight: 78 kg
2011/12 English League One
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 7 | 53 | 1 |
MAREK STECH
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Leyton Orient | L1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Yeovil Town | L1 | 5 | 0 | 40 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||||
| West Ham United | LC | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Czech Republic U21 | UEFA U21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 7 | 0 | 53 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| West Ham United | CC | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| West Ham United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| West Ham United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| West Ham United | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| AFC Bournemouth | L2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | L2 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| West Ham United | FAC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| West Ham United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
