George Donnelly
- Squad No: 9
- Position: Forward
- Age: 23
- Birth Date: May 28, 1988
- Birth Place: England
- Height: 1.75m
- Weight: 83.99 kg
2011/12 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 27 | 5 | 2 | 48 |
GEORGE DONNELLY
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fleetwood Town | Conf | 2 | 3 | 1 | 0 | 9 | 5 | 6 | 2 | 1 | 0 | |||||||||
| Macclesfield Town | FAC | 3 | 0 | 1 | 1 | 5 | 4 | 9 | 0 | 1 | 0 | |||||||||
| Macclesfield Town | L2 | 27 | 0 | 5 | 2 | 48 | 26 | 47 | 12 | 6 | 0 | |||||||||
| Season Totals | 32 | 3 | 7 | 3 | 62 | 35 | 62 | 14 | 8 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stockport County | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Stockport County | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Stockport County | L2 | 23 | 0 | 8 | 1 | 54 | 21 | 38 | 15 | 3 | 0 | |||||||||
| Stockport County | FAC | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | |||||||||
| Fleetwood Town | Conf | 14 | 7 | 4 | 0 | 37 | 16 | 36 | 9 | 3 | 1 | |||||||||
| Season Totals | 41 | 7 | 12 | 1 | 96 | 37 | 81 | 28 | 6 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Luton Town | Conf | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |||||||||
| Stockport County | L1 | 16 | 3 | 4 | 0 | 28 | 15 | 23 | 12 | 2 | 0 | |||||||||
| Season Totals | 16 | 7 | 4 | 0 | 29 | 16 | 26 | 12 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | LC | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
