Brian McBride
- Squad No: 20
- Position: Forward
- Age: 39
- Birth Date: Jun 19, 1972
- Birth Place: United States
- Height: 1.83m
- Weight: 80 kg
Teams
BRIAN MCBRIDE
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chicago | MLS | 18 | 8 | 6 | 2 | 32 | 16 | 10 | 39 | 1 | 0 | |||||||||
| Season Totals | 18 | 8 | 6 | 2 | 32 | 16 | 10 | 39 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chicago | MLS | 25 | 0 | 7 | 2 | 40 | 13 | 4 | 17 | 1 | 0 | |||||||||
| Chicago | Super L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 28 | 0 | 9 | 2 | 40 | 13 | 4 | 17 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| United States | Oly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chicago | MLS | 13 | 1 | 6 | 2 | 20 | 9 | 8 | 11 | 0 | 0 | |||||||||
| Season Totals | 16 | 1 | 6 | 2 | 20 | 9 | 8 | 11 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 14 | 3 | 4 | 0 | 22 | 17 | 18 | 19 | 2 | 0 | |||||||||
| Season Totals | 14 | 3 | 4 | 0 | 22 | 17 | 18 | 19 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 34 | 4 | 9 | 4 | 74 | 36 | 30 | 63 | 0 | 0 | |||||||||
| United States | WC | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | |||||||||
| Fulham | FAC | 4 | 0 | 3 | 0 | 8 | 7 | 4 | 2 | 0 | 0 | |||||||||
| United States | Int | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 43 | 5 | 13 | 4 | 85 | 43 | 39 | 70 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| United States | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 35 | 4 | 10 | 3 | 67 | 39 | 26 | 50 | 3 | 0 | |||||||||
| Season Totals | 36 | 5 | 11 | 3 | 67 | 39 | 26 | 50 | 3 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 15 | 16 | 6 | 4 | 24 | 16 | 24 | 34 | 0 | 0 | |||||||||
| Fulham | CC | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 17 | 20 | 9 | 4 | 24 | 16 | 24 | 34 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | FAC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 5 | 11 | 4 | 1 | 20 | 20 | 9 | 13 | 0 | 0 | |||||||||
| Season Totals | 8 | 11 | 5 | 1 | 20 | 20 | 9 | 13 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Everton | Prem | 7 | 1 | 4 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | |||||||||
| United States | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 1 | 4 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | ||||||||||
| 1998/99 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| United States | WC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
