Lawson D'Ath
- Squad No: 14
- Position: Midfielder
- Age: 19
- Birth Date: Dec 24, 1992
- Height: 1.75m
- Weight: 77.18 kg
Teams
2011/12 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 14 | 1 | 2 | 19 |
LAWSON D'ATH
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Yeovil Town | L1 | 12 | 2 | 1 | 2 | 19 | 6 | 12 | 7 | 2 | 0 | |||||||||
| Reading | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 12 | 3 | 1 | 2 | 19 | 6 | 12 | 7 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Reading | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
