Cristian Tello
- Position: Forward
- Age: 20
- Birth Date: Aug 11, 1991
- Birth Place: Argentina
- Height: 1.78m
- Weight: 65 kg
2011/12 Primera División D de Argentina
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
CRISTIAN TELLO
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentino de Quilmes | Prim D | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Barcelona | Esp Cup | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barcelona | La Liga | 3 | 12 | 3 | 0 | 20 | 11 | 4 | 7 | 1 | 0 | |||||||||
| Barcelona | UCL | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Barcelona B | Seg | 7 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 12 | 22 | 12 | 0 | 30 | 19 | 4 | 7 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barcelona B | Seg | 10 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||
| Barcelona B | Seg | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Argentino de Quilmes | Prim D | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 18 | 11 | 10 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Victoriano Arenas | Prim D | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Argentino de Quilmes | Prim D | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentino de Quilmes | Prim D | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
PRIMERA DIVISIÓN D DE ARGENTINA
| Name: | |
| Team: |
