Donald McDermott
- Squad No: 32
- Position: Forward
- Age: 22
- Birth Date: Oct 19, 1989
- Birth Place: Ireland
- Height: 1.75m
- Weight: 76.27 kg
2011/12 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 22 | 1 | 1 | 17 |
DONALD MCDERMOTT
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Huddersfield Town | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Huddersfield Town | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Huddersfield Town | CC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| AFC Bournemouth | L1 | 9 | 4 | 1 | 1 | 14 | 7 | 10 | 10 | 1 | 0 | |||||||||
| Huddersfield Town | L1 | 6 | 3 | 0 | 0 | 3 | 2 | 4 | 10 | 1 | 0 | |||||||||
| Season Totals | 19 | 7 | 1 | 1 | 20 | 10 | 15 | 21 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| AFC Bournemouth | L1 | 8 | 3 | 2 | 0 | 13 | 8 | 18 | 10 | 5 | 0 | |||||||||
| Season Totals | 8 | 3 | 2 | 0 | 13 | 8 | 18 | 10 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scunthorpe United | LC | 4 | 5 | 0 | 1 | 9 | 3 | 4 | 9 | 0 | 0 | |||||||||
| Chesterfield | JPT | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Chesterfield | CC | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Chesterfield | L2 | 13 | 2 | 5 | 4 | 25 | 12 | 16 | 23 | 1 | 0 | |||||||||
| Season Totals | 19 | 7 | 5 | 6 | 41 | 18 | 23 | 35 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Milton Keynes Dons | L1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
