Ben Amos
- Squad No: 40
- Position: Goalkeeper
- Age: 22
- Birth Date: Apr 10, 1990
- Birth Place: England
- Height: 1.85m
- Weight: 90 kg
Teams
2011/12 Barclays Premier League
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 1 | 2 | 1 |
BEN AMOS
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | Prem | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | MLS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | WFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | Europa | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | CC | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 1 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | CC | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | UCL | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oldham Athletic | L1 | 16 | 0 | 88 | 4 | 5 | 7 | 0 | 1 | 0 | 0 | |||||||||
| Manchester United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 18 | 0 | 95 | 5 | 5 | 8 | 0 | 1 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | LC | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | CC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Manchester United | CC | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester United | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
