Los Angeles 2 - 3 Columbus
| Match Information | |
| Stadium: | Home Depot Center, Los Angeles, United States |
| Attendance: | |
| Match Time: | June 24, 2007, 00:30 UK |
| Scoring Summary | |
| Los Angeles | Columbus |
| Gavin Glinton (66) | Chad Marshall (15) |
| Edson Buddle (90) | Ned Grabavoy (58) |
| Kyle Martino (pen miss 26) | Alejandro Moreno (84) |
| Ned Grabavoy (pen miss 39) | |
| Los Angeles | ||
| No. | NAME | POS |
| 1 | Joe Cannon | (G) |
| 17 | Abel Xavier | (D) |
| 15 | Quavas Kirk | (D) |
| 16 | Kyle Veris | (D) |
| 3 | Ty Harden | (D) |
| 13 | Cobi Jones | (M) |
| 18 | Kyle Martino | (M) |
| 6 | Kevin Harmse | (M) |
| 7 | Chris Klein | (M) |
| 14 | Edson Buddle | (F) |
| 11 | Nate Jaqua | (F) |
| Columbus | ||
| No. | NAME | POS |
| 1 | Will Hesmer | (G) |
| 23 | Ezra Hendrickson | (D) |
| 14 | Chad Marshall | (D) |
| 6 | Marcos Gonzalez | (D) |
| 15 | Stefani Miglioranzi | (D) |
| 8 | Duncan Oughton | (M) |
| 11 | Ned Grabavoy | (M) |
| 7 | Guillermo Barros Schelotto | (M) |
| 5 | Danny O'Rourke | (M) |
| 10 | Alejandro Moreno | (F) |
| 12 | Eddie Gaven | (F) |
| Los Angeles Substitutes | ||
| No. | NAME | POS |
| Steve Cronin | (G) | |
| 12 | Troy Roberts | (D) |
| 2 | Mike Randolph | (D) |
| 8 | Peter Vagenas | (M) |
| 19 | Josh Tudela | (M) |
| 9 | Gavin Glinton | (F) |
| Columbus Substitutes | ||
| No. | NAME | POS |
| 30 | Andy Gruenebaum | (G) |
| 4 | Rusty Pierce | (D) |
| 24 | Jed Zayner | (D) |
| 28 | Ben Hunter | (D) |
| 9 | Jason Garey | (F) |
| 16 | Kei Kamara | (F) |
| Los Angeles Substitutions |
| Substitutions |
| Peter Vagenas for Quavas Kirk (45) |
| Peter Vagenas for Quavas Kirk (45) |
| Troy Roberts for Kyle Veris (52) |
| Gavin Glinton for Nate Jaqua (55) |
| Peter Vagenas for Quavas Kirk (45) |
| Troy Roberts for Kyle Veris (52) |
| Gavin Glinton for Nate Jaqua (55) |
| Columbus Substitutions |
| Substitutions |
| Rusty Pierce for Guillermo Barros Schelotto (56) |
| Jason Garey for Ned Grabavoy (78) |
| Kei Kamara for Alejandro Moreno (90) |
| Rusty Pierce for Guillermo Barros Schelotto (56) |
| Jason Garey for Ned Grabavoy (78) |
| Kei Kamara for Alejandro Moreno (90) |
| Los Angeles Yellow Cards | |
| Name | Min |
| Kevin Harmse | (21) |
| Nate Jaqua | (34) |
| Kevin Harmse | (21) |
| Nate Jaqua | (34) |
| Troy Roberts | (61) |
| Kevin Harmse | (21) |
| Nate Jaqua | (34) |
| Troy Roberts | (61) |
| Columbus Yellow Cards | |
| Name | Min |
| Danny O'Rourke | (54) |
| Alejandro Moreno | (81) |
| Danny O'Rourke | (54) |
| Alejandro Moreno | (81) |
| Los Angeles Red Cards | |
| Name | Min |
| No Red Cards | |
| Columbus Red Cards | |
| Name | Min |
| Ezra Hendrickson | (29) |
| Ezra Hendrickson | (29) |
| Ezra Hendrickson | (29) |
Saturday, June 23, 2007
| Colorado | 0 | |
| FC Dallas | 1 | FT |
| Los Angeles | 2 | |
| Columbus | 3 | FT |
| New England | 3 | |
| Toronto FC | 0 | FT |
| Real Salt Lake | 2 | |
| DC United | 1 | FT |