Newcastle return to summit
GettyImages
Kevin Nolan (R) celebrates Newcastle's winner with Steven Taylor (L)
Chris Hughton praised the versatility of Newcastle match-winner Kevin Nolan bafter his side returned to the top of the Coca-Cola Championship with a 1-0 win at Preston. Nolan struck his ninth goal of the season for the Magpies. [+]
News
November 24, 2009Kevin Nolan strike sees Newcastle return to summit |
November 23, 2009Ipswich Town reject Roy Keane sacking reportsIpswich have denied reports that manager Roy Keane is set to lose his job at Portman Road. |
November 22, 2009Preston North End v Newcastle United: Preview |
November 21, 2009Ipswich Town 0-0 Sheffield Wednesday |
|
Championship: Baggies go top, Cardiff shocked West Brom jumped to the top of the Championship with an emphatic 4-1 win at home to Bristol City. |
| 2009/2010 English League Championship | ||||||
| CLUB | P | W | D | L | GD | Pts |
| Newcastle United | 17 | 11 | 3 | 3 | 16 | 36 |
| West Bromwich Albion | 17 | 10 | 4 | 3 | 20 | 34 |
| Leicester City | 17 | 8 | 6 | 3 | 6 | 30 |
| Swansea City | 17 | 7 | 7 | 3 | 3 | 28 |
| Cardiff City | 17 | 8 | 3 | 6 | 13 | 27 |
| Queens Park Rangers | 17 | 7 | 6 | 4 | 10 | 27 |
| Blackpool | 17 | 7 | 6 | 4 | 8 | 27 |
| Watford | 17 | 7 | 6 | 4 | 1 | 27 |
| Nottingham Forest | 17 | 6 | 8 | 3 | 3 | 26 |
| Bristol City | 17 | 6 | 8 | 3 | 1 | 26 |
| Middlesbrough | 17 | 7 | 4 | 6 | 5 | 25 |
| Preston North End | 17 | 6 | 6 | 5 | 0 | 24 |
| Crystal Palace | 17 | 5 | 8 | 4 | -1 | 23 |
| Sheffield United | 17 | 5 | 6 | 6 | -2 | 21 |
| Barnsley | 17 | 6 | 3 | 8 | -7 | 21 |
| Doncaster Rovers | 17 | 3 | 9 | 5 | -1 | 18 |
| Sheffield Wednesday | 17 | 4 | 6 | 7 | -2 | 18 |
| Coventry City | 17 | 4 | 6 | 7 | -7 | 18 |
| Derby County | 17 | 5 | 2 | 10 | -9 | 17 |
| Reading | 17 | 4 | 5 | 8 | -9 | 17 |
| Scunthorpe United | 17 | 5 | 2 | 10 | -15 | 17 |
| Plymouth Argyle | 17 | 4 | 3 | 10 | -12 | 15 |
| Ipswich Town | 17 | 1 | 10 | 6 | -11 | 13 |
| Peterborough United | 17 | 2 | 5 | 10 | -10 | 11 |
| · Complete Standings | ||||||
| Top Scorers | |||||
| PLAYERS | Goals | ||||
| Michael Chopra | 11 | ||||
| Peter Whittingham | 10 | ||||
| Darren Ambrose | 9 | ||||
| Matt Fryatt | 9 | ||||
| Nicky Maynard | 9 | ||||
| Adam Johnson | 8 | ||||
| · Complete Stats | |||||
