Cruzeiro breeze through
GettyImages
Kleber celebrates his goal against Real Potosi
Brazilian giants Cruzeiro hammered nine-man Real Potosi 7-0 to make it into the Copa Libertadores Group Stage. After a 1-1 draw in the first leg in Bolivia last week, the Belo Horizonte team showed no mercy at the Mineirao and scored four goals in the first half. [+]
News
February 10, 2010Copa Libertadores: Catolica qualify, Cerro winParaguay's Libertad, Uruguay's Cerro and Colombia's Once Caldas won their opening fixtures in the Copa Libertadores group stage on Tuesday. |
February 9, 2010Chat LIVE with ESPN Soccernet's Mark LomasJoin us at 1500 BST for a LIVE chat with Mark Lomas. |
February 3, 2010Copa Libertadores: Libertad fight back to progressA brace by Pablo Velazquez helped Libertad progress to the Copa Libertadores Group Stage with a stirring comeback to defeat Venezuela's Deportivo Tachira. |
January 28, 2010Copa Libertadores: Cruzeiro draw in BoliviaCruzeiro, runners-up last year, conceded a 1-1 draw with Real Potosi in the dying minutes of their Libertadores Cup preliminary round, first leg in the world's highest city in Bolivia. |
August 1, 2009South America to hold women's Libertadores CupPele's former club Santos will hold the first women's Libertadores Cup tournament, the South American Football Confederation (CSF) said. |
July 21, 2009Boca snare former star Insua, is the "pitbull" next?Former Borussia Moenchengladbach and Argentina midfielder Federico Insua has returned to Boca Juniors on loan from America of Mexico, the Argentine club have announced. |
|
Portaluppi reappointed as Fluminese coach Fluminense have reappointed Renato Portaluppi, the coach who led them to last year's Libertadores Cup final. |
July 17, 2009Kelly: There's only Juan VeronSam Kelly on how Juan Sebastián Verón inspired Estudiantes to the Copa Libertadores. |
July 16, 2009Estudiantes capture fourth Libertadores CupJuan Sebastian Veron led Estudiantes to their fourth Libertadores Cup and first since 1970 when they upset Brazil's Cruzeiro 2-1 in the second leg of the final at the Mineirao in Belo Horizonte on Wednesday. |
|
Libertadores: Coach Sabella hails Fernandez goal Estudiantes boss Alejandro Sabella cited his team's equaliser as the key moment in the Argentinian side's Copa Libertadores final victory as they beat Cruzeiro in Brazil. |
July 14, 2009Estudiantes look to end Brazil bogeyEstudiantes will be up against the superior ball skills of Cruzeiro and the weight of their poor results in Brazil when the sides meet in the second leg of the Libertadores Cup final (0050 GMT Thursday). |
|
Family double in Verons' sights The Champions League was a title that eluded Juan Sebastian Veron in Europe but South America's Libertadores Cup is within his grasp. |
July 9, 2009Estudiantes 0-0 Cruzeiro: Scrappy first legBrazil's Cruzeiro put themselves in a strong position to claim a third Libertadores Cup title when they ground out a scoreless draw at Estudiantes in a scrappy first leg of the final in La Plata on Wednesday. |
July 7, 2009Veron back for Copa final as swine flu spreadsJuan Sebastian Veron is set to return for Estudiantes against Cruzeiro in a Libertadores Cup final first leg overshadowed by a deadly outbreak of H1N1 "swine" flu in Argentina. |
| Group Stage 2010 - Group 1 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Cerro Porteño | 0 | 0 | 0 | 0 | 0 | 0 |
| Independiente Medellín | 0 | 0 | 0 | 0 | 0 | 0 |
| Corinthians | 0 | 0 | 0 | 0 | 0 | 0 |
| Racing (U) | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 2 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Once Caldas | 1 | 1 | 0 | 0 | 3 | 2 |
| São Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
| Monterrey | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacional | 1 | 0 | 0 | 1 | 0 | -2 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 3 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Alianza Lima | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolívar | 0 | 0 | 0 | 0 | 0 | 0 |
| Estudiantes La Plata | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Aurich | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 4 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Libertad | 1 | 1 | 0 | 0 | 3 | 2 |
| Blooming | 0 | 0 | 0 | 0 | 0 | 0 |
| Universitario de Deportes | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanús | 1 | 0 | 0 | 1 | 0 | -2 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 5 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Cerro | 1 | 1 | 0 | 0 | 3 | 2 |
| Internacional | 0 | 0 | 0 | 0 | 0 | 0 |
| TBD | 0 | 0 | 0 | 0 | 0 | 0 |
| Newell's Old Boys | 0 | 0 | 0 | 0 | 0 | 0 |
| Deportivo Quito | 1 | 0 | 0 | 1 | 0 | -2 |
| Emelec | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 6 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Club Deportivo Cuenca | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacional | 0 | 0 | 0 | 0 | 0 | 0 |
| Morelia | 0 | 0 | 0 | 0 | 0 | 0 |
| Banfield | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 7 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Colo Colo | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruzeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| Dep. Italia | 0 | 0 | 0 | 0 | 0 | 0 |
| Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Group Stage 2010 - Group 8 | ||||||
| CLUB | GP | W | D | L | Pts | GD |
| Caracas F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| Universidad Católica | 0 | 0 | 0 | 0 | 0 | 0 |
| Universidad de Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | 0 | 0 | 0 | 0 | 0 | 0 |
| · Complete Standings | ||||||
| Copa Libertadores Group Stage 2010 | |||
| DATE | Home | SCORE | OPPONENT |
| 02/09 | Cerro | 2 - 0 | Deportivo Quito |
| 02/09 | Nacional | 0 - 2 | Once Caldas |
| 02/09 | Lanús | 0 - 2 | Libertad |
| 2/10 16:30 ET | Bolívar | VS | Alianza Lima |
| 2/10 16:30 ET | Banfield | VS | Morelia |
| 2/10 18:50 ET | Vélez Sarsfield | VS | Cruzeiro |
| 2/10 18:50 ET | São Paulo | VS | Monterrey |
| 2/11 16:00 ET | Nacional | VS | Club Deportivo Cuenca |
| 2/11 18:15 ET | Cerro Porteño | VS | Independiente Medellín |
| 2/11 18:15 ET | Estudiantes La Plata | VS | Juan Aurich |
| 2/11 20:30 ET | Blooming | VS | Universitario de Deportes |
| · Complete Fixtures | |||
| Top Scorers | |||||
| PLAYERS | Goals | ||||
| Luis Tejada | 3 | ||||
| Juan Morales | 3 | ||||
| Pedro Velázquez | 3 | ||||
| Esteban Fuertes | 2 | ||||
| Wellington Paulista | 2 | ||||
| Rodolfo Vicente Gamarra | 2 | ||||
| · Complete Stats | |||||
