TOP SCORERS
| PLAYERS | GOALS |
| Jerry Bengston | 11 |
| Elmer Zelaya | 9 |
| Ney Costa | 7 |
| Rolando Lopez | 6 |
| Amado Guevara | 5 |
| Charles Cordova | 5 |
PRIMERA DIVISIÓN TABLE
| CLUB | P | W | D | L | GD | PTS |
| Olimpia | 18 | 10 | 5 | 3 | 18 | 35 |
| CD Motagua | 18 | 7 | 11 | 0 | 12 | 32 |
| Marathon | 18 | 8 | 7 | 3 | 6 | 31 |
| Atletico Cho | 18 | 8 | 5 | 5 | 2 | 29 |
| Real Espana | 18 | 7 | 4 | 7 | 2 | 25 |
| Vida | 18 | 5 | 9 | 4 | -1 | 24 |
| Victoria | 17 | 6 | 1 | 10 | -1 | 19 |
| Necaxa | 17 | 4 | 4 | 9 | -4 | 16 |
| Deportes Sav | 18 | 4 | 4 | 10 | -16 | 16 |
| Platense | 18 | 1 | 8 | 9 | -18 | 11 |
| CLUB | P | W | D | L | GD | PTS |
| Real Espana | 18 | 9 | 7 | 2 | 12 | 34 |
| Marathon | 18 | 9 | 4 | 5 | 13 | 31 |
| Olimpia | 18 | 7 | 5 | 6 | 5 | 26 |
| Vida | 18 | 7 | 5 | 6 | -2 | 26 |
| Deportes Sav | 18 | 6 | 6 | 6 | -3 | 24 |
| Necaxa | 18 | 6 | 5 | 7 | -4 | 23 |
| CD Motagua | 18 | 6 | 4 | 8 | 1 | 22 |
| Platense | 18 | 6 | 3 | 9 | -9 | 21 |
| Victoria | 18 | 5 | 4 | 9 | -4 | 19 |
| Atletico Cho | 18 | 3 | 9 | 6 | -9 | 18 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Tue 1/31 | Jorge Aaron Claros | CD Motagua | Hibernian |

