| DATE | HOME | SCORE | OPPONENT |
| 05/02 | La Paz | 0-2 | Real Potosí |
| 05/02 | N. Potosí | 4-1 | Guabirá |
| 05/02 | Strongest | 2-0 | Blooming |
| 05/03 | Real Mamoré | 0-1 | San José |
| 05/03 | U. de Sucre | 2-1 | Aurora |
| 05/03 | Bolívar | 1-2 | Oriente |
| 05/05 | Bolívar | 0-1 | Strongest |
| 05/06 | San José | 3-0 | N. Potosí |
| 05/06 | Real Potosí | 4-0 | Real Mamoré |
| 05/06 | Aurora | 1-1 | La Paz |
| 05/06 | Blooming | 0-1 | U. de Sucre |
| 05/06 | Guabirá | 0-1 | Oriente |
| 05/09 | Oriente | 2-1 | San José |
| 05/10 | La Paz | 0-4 | Blooming |
| 05/10 | Real Mamoré | 1-2 | N. Potosí |
| 05/10 | U. de Sucre | 1-0 | Bolívar |
| 05/10 | Real Potosí | 2-1 | Aurora |
| 05/10 | Strongest | 8-1 | Guabirá |
| 05/13 | San José | 1-2 | Strongest |
| 05/13 | Aurora | 5-0 | Real Mamoré |
| 05/13 | Blooming | 2-0 | Real Potosí |
| 05/13 | Bolívar | 4-0 | La Paz |
| 05/13 | Guabirá | 0-1 | U. de Sucre |
| 05/13 | N. Potosí | 2-2 | Oriente |
TOP SCORERS
| PLAYERS | GOALS |
| Carlos Saucedo | 15 |
| Gualberto Mojica | 14 |
| Alcides Peña Jimenez | 11 |
| Pablo Escobar | 10 |
| Hernán Boyero | 9 |
| Augusto Andaveris | 9 |
LIGA PROFESIONAL TABLE
| CLUB | P | W | D | L | GD | PTS |
| San José | 21 | 11 | 5 | 5 | 17 | 38 |
| Oriente | 21 | 11 | 4 | 6 | 7 | 37 |
| Strongest | 20 | 9 | 5 | 6 | 11 | 32 |
| Real Potosí | 20 | 10 | 2 | 8 | 4 | 32 |
| U. de Sucre | 20 | 9 | 4 | 7 | 10 | 31 |
| Aurora | 20 | 9 | 4 | 7 | 4 | 31 |
| Blooming | 20 | 9 | 4 | 7 | -1 | 31 |
| N. Potosí | 20 | 9 | 3 | 8 | -3 | 30 |
| Bolívar | 20 | 5 | 10 | 5 | 6 | 25 |
| La Paz | 20 | 7 | 3 | 10 | -2 | 24 |
| Real Mamoré | 20 | 5 | 3 | 12 | -24 | 18 |
| Guabirá | 20 | 1 | 5 | 14 | -29 | 8 |
LATEST TRANSFERS
| DATE | PLAYER | FROM | TO |
| Tue 1/24 | Jair Reinoso | Aurora | Once Caldas |
| Tue 1/17 | Lucas Scaglia | Newell's | Bolívar |

