AFC CL ROUND OF 16
| DATE | HOME | SCORE | OPPONENT |
| 5/22 15:45 +00:00 | Al-Jazeera | v | Al-Ahly |
| 5/22 16:00 +00:00 | Sepahan | v | Esteghlal |
| 5/23 18:10 +00:00 | Al-Ittihad | v | Perspolis |
| 5/23 18:10 +00:00 | Al Hilal | v | Bani Yas |
| 5/29 9:30 +00:00 | Adelaide Utd | v | Nagoya |
| 5/29 10:30 +00:00 | Seongnam Ilhwa | v | Bunyodkor |
| 5/30 10:30 +00:00 | Ulsan Horang | v | Kashiwa Reys |
| 5/30 12:00 +00:00 | Guangzhou Ev | v | FC Tokyo |
TOP SCORERS
| PLAYERS | GOALS |
| Ricardo Oliveira | 9 |
| Amara Diane | 5 |
| Eamon Zayed | 4 |
| Lee Dong-Gook | 4 |
| Victor Simoes de Oliveira | 4 |
| Naif Hazazi | 4 |
AFC CHAMPIONS LEAGUE TABLE
| 2012 - Group A | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Al-Jazeera | 6 | 5 | 1 | 0 | 8 | 16 |
| Esteghlal | 6 | 3 | 2 | 1 | 5 | 11 |
| Al Rayyan | 6 | 2 | 0 | 4 | -3 | 6 |
| Nasaf Quarsh | 6 | 0 | 1 | 5 | -10 | 1 |
| 2012 - Group B | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Al-Ittihad | 6 | 5 | 1 | 0 | 9 | 16 |
| Bani Yas | 6 | 3 | 2 | 1 | 7 | 11 |
| Pakhtakor Ta | 6 | 2 | 1 | 3 | -4 | 7 |
| Al Arabi | 6 | 0 | 0 | 6 | -12 | 0 |
| 2012 - Group C | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Sepahan | 6 | 4 | 1 | 1 | 5 | 13 |
| Al-Ahly | 6 | 3 | 1 | 2 | 4 | 10 |
| Lekhwiya | 6 | 2 | 0 | 4 | -4 | 6 |
| Al-Nasr | 6 | 2 | 0 | 4 | -5 | 6 |
| 2012 - Group D | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Al Hilal | 6 | 3 | 3 | 0 | 3 | 12 |
| Perspolis | 6 | 3 | 2 | 1 | 9 | 11 |
| Al Gharafa | 6 | 1 | 3 | 2 | -3 | 6 |
| Al-Shabab | 6 | 0 | 2 | 4 | -9 | 2 |
| 2012 - Group E | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Adelaide Utd | 6 | 4 | 1 | 1 | 5 | 13 |
| Bunyodkor | 6 | 3 | 1 | 2 | 1 | 10 |
| Pohang Steel | 6 | 3 | 0 | 3 | 2 | 9 |
| Gamba Osaka | 6 | 1 | 0 | 5 | -8 | 3 |
| 2012 - Group F | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Ulsan Horang | 6 | 4 | 2 | 0 | 4 | 14 |
| FC Tokyo | 6 | 3 | 2 | 1 | 6 | 11 |
| Brisbane | 6 | 0 | 3 | 3 | -5 | 3 |
| Beijing Guo' | 6 | 0 | 3 | 3 | -5 | 3 |
| 2012 - Group G | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Seongnam Ilhwa | 6 | 2 | 4 | 0 | 8 | 10 |
| Nagoya | 6 | 2 | 4 | 0 | 6 | 10 |
| Central Coas | 6 | 1 | 3 | 2 | -4 | 6 |
| Tianjin Teda | 6 | 0 | 3 | 3 | -10 | 3 |
| 2012 - Group H | ||||||
| CLUB | P | W | D | L | GD | PTS |
| Guangzhou Ev | 6 | 3 | 1 | 2 | 4 | 10 |
| Kashiwa Reys | 6 | 3 | 1 | 2 | 4 | 10 |
| Jeonbuk Moto | 6 | 3 | 0 | 3 | -5 | 9 |
| Provincial E | 6 | 2 | 0 | 4 | -3 | 6 |

