PHOTO GALLERY
Liverpool own Brighton
Gunners crumble
City back on top
Shake, rattle and goal
-
- Arsenal's woes continued as they were knocked out, while Chelsea were held to a replay by Birmingham.
- Gallery »
-
- Joleon Lescott put City back to the summit while West Brom put five past Wolves.
- Gallery »
-
- Luis Suarez was in the spotlight as Man Utd beat Liverpool, Chelsea lost but Arsenal were winners.
- Gallery »
PREMIER LEAGUE TABLE
| CLUB | P | W | D | L | GD | PTS |
| Man City | 25 | 19 | 3 | 3 | 45 | 60 |
| Man Utd | 25 | 18 | 4 | 3 | 36 | 58 |
| Tottenham | 25 | 16 | 5 | 4 | 24 | 53 |
| Arsenal | 25 | 13 | 4 | 8 | 13 | 43 |
| Chelsea | 25 | 12 | 7 | 6 | 13 | 43 |
| Newcastle | 25 | 12 | 6 | 7 | 0 | 42 |
| Liverpool | 25 | 10 | 9 | 6 | 6 | 39 |
| Norwich | 25 | 9 | 8 | 8 | -4 | 35 |
| Sunderland | 25 | 9 | 6 | 10 | 8 | 33 |
| Everton | 25 | 9 | 6 | 10 | -1 | 33 |
| Swansea | 25 | 7 | 9 | 9 | -4 | 30 |
| Fulham | 25 | 7 | 9 | 9 | -5 | 30 |
| Stoke | 25 | 8 | 6 | 11 | -14 | 30 |
| West Brom | 25 | 8 | 5 | 12 | -6 | 29 |
| Aston Villa | 25 | 6 | 10 | 9 | -5 | 28 |
| QPR | 25 | 5 | 6 | 14 | -17 | 21 |
| Blackburn | 25 | 5 | 6 | 14 | -19 | 21 |
| Wolves | 25 | 5 | 6 | 14 | -21 | 21 |
| Bolton | 25 | 6 | 2 | 17 | -22 | 20 |
| Wigan | 25 | 4 | 7 | 14 | -27 | 19 |
VIDEO
TOP SCORERS
| PLAYERS | GOALS |
| Robin Van Persie | 22 |
| Wayne Rooney | 17 |
| Demba Ba | 16 |
| Sergio Agüero | 15 |
| Yakubu Aiyegbeni | 13 |
| Edin Dzeko | 12 |




