English League One 2009/10 Fixtures/Results
| League Fixtures: | |
| Club Fixtures: | |
| Previous 4 Weeks | Feb 5 - Mar 4 | Next 4 Weeks | |
| Season: | |
| Saturday, February 6, 2010 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| FT | Brentford | 4 - 0 | Gillingham | Griffin Park (6,036) | |
| FT | Exeter City | 1 - 1 | Southampton | St James Park (7,654) | |
| FT | Hartlepool United | 2 - 2 | Leeds United | Victoria Park (5,115) | |
| FT | Huddersfield Town | 1 - 1 | Carlisle United | The Galpharm Stadium (14,132) | |
| FT | Leyton Orient | 1 - 1 | Brighton | Matchroom Stadium (6,027) | |
| FT | Millwall | 2 - 1 | Norwich City | The New Den (14,374) | |
| FT | Stockport County | 1 - 3 | Milton Keynes Dons | Edgeley Park (3,720) | |
| FT | Swindon Town | 1 - 1 | Charlton Athletic | County Ground (9,552) | |
| FT | Tranmere Rovers | 0 - 1 | Oldham Athletic | Prenton Park (5,518) | |
| FT | Walsall | 0 - 0 | Bristol Rovers | Banks's Stadium (3,886) | |
| FT | Wycombe Wanderers | 1 - 4 | Yeovil Town | Adams Park (4,793) | |
| Monday, February 8, 2010 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| FT | Colchester United | 2 - 0 | Southend United | The Weston Homes Community Stadium (6,466) | |
| Tuesday, February 9, 2010 | |||||
| Status | Home | Score | Away | VENUE (ATT.) | |
| FT | Brighton | 0 - 0 | Huddersfield Town | Withdean Stadium (4,711) | |
| FT | Bristol Rovers | 0 - 1 | Walsall | The Memorial Stadium (5,919) | |
| FT | Gillingham | 0 - 1 | Tranmere Rovers | KRBS Priestfield Stadium (3,840) | |
| FT | Swindon Town | 4 - 2 | Oldham Athletic | County Ground (6,183) | |
| Saturday, February 13, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 13 10:00 ET | Brentford | v | Wycombe Wanderers | Griffin Park | |
| Feb 13 10:00 ET | Brighton | v | Norwich City | Withdean Stadium | |
| Feb 13 10:00 ET | Carlisle United | v | Milton Keynes Dons | Brunton Park | |
| Feb 13 10:00 ET | Huddersfield Town | v | Swindon Town | The Galpharm Stadium | |
| Feb 13 10:00 ET | Leyton Orient | v | Leeds United | Matchroom Stadium | |
| Feb 13 10:00 ET | Millwall | v | Exeter City | The New Den | |
| Feb 13 10:00 ET | Oldham Athletic | v | Walsall | Boundary Park | |
| Feb 13 10:00 ET | Southend United | v | Tranmere Rovers | Roots Hall | |
| Feb 13 10:00 ET | Stockport County | v | Colchester United | Edgeley Park | |
| Feb 13 10:00 ET | Yeovil Town | v | Gillingham | Huish Park | |
| Monday, February 15, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 15 14:45 ET | Bristol Rovers | v | Charlton Athletic | The Memorial Stadium | |
| Tuesday, February 16, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 16 14:45 ET | Carlisle United | v | Huddersfield Town | Brunton Park | |
| Feb 16 14:45 ET | Leeds United | v | Walsall | Elland Road | |
| Feb 16 14:45 ET | Yeovil Town | v | Colchester United | Huish Park | |
| Saturday, February 20, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 20 10:00 ET | Charlton Athletic | v | Yeovil Town | The Valley | |
| Feb 20 10:00 ET | Colchester United | v | Oldham Athletic | The Weston Homes Community Stadium | |
| Feb 20 10:00 ET | Exeter City | v | Stockport County | St James Park | |
| Feb 20 10:00 ET | Gillingham | v | Bristol Rovers | KRBS Priestfield Stadium | |
| Feb 20 10:00 ET | Hartlepool United | v | Huddersfield Town | Victoria Park | |
| Feb 20 10:00 ET | Leeds United | v | Brighton | Elland Road | |
| Feb 20 10:00 ET | Milton Keynes Dons | v | Southend United | stadium:mk | |
| Feb 20 10:00 ET | Norwich City | v | Southampton | Carrow Road | |
| Feb 20 10:00 ET | Swindon Town | v | Carlisle United | County Ground | |
| Feb 20 10:00 ET | Tranmere Rovers | v | Leyton Orient | Prenton Park | |
| Feb 20 10:00 ET | Walsall | v | Brentford | Banks's Stadium | |
| Feb 20 10:00 ET | Wycombe Wanderers | v | Millwall | Adams Park | |
| Tuesday, February 23, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 23 14:45 ET | Charlton Athletic | v | Brighton | The Valley | |
| Feb 23 14:45 ET | Colchester United | v | Brentford | The Weston Homes Community Stadium | |
| Feb 23 14:45 ET | Exeter City | v | Bristol Rovers | St James Park | |
| Feb 23 14:45 ET | Gillingham | v | Leyton Orient | KRBS Priestfield Stadium | |
| Feb 23 14:45 ET | Hartlepool United | v | Carlisle United | Victoria Park | |
| Feb 23 14:45 ET | Leeds United | v | Oldham Athletic | Elland Road | |
| Feb 23 14:45 ET | Milton Keynes Dons | v | Millwall | stadium:mk | |
| Feb 23 14:45 ET | Norwich City | v | Southend United | Carrow Road | |
| Feb 23 14:45 ET | Swindon Town | v | Stockport County | County Ground | |
| Feb 23 14:45 ET | Tranmere Rovers | v | Huddersfield Town | Prenton Park | |
| Feb 23 14:45 ET | Walsall | v | Yeovil Town | Banks's Stadium | |
| Feb 23 14:45 ET | Wycombe Wanderers | v | Southampton | Adams Park | |
| Friday, February 26, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 26 14:45 ET | Southend United | v | Charlton Athletic | Roots Hall | |
| Saturday, February 27, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Feb 27 07:30 ET | Huddersfield Town | v | Leeds United | The Galpharm Stadium | |
| Feb 27 10:00 ET | Brentford | v | Tranmere Rovers | Griffin Park | |
| Feb 27 10:00 ET | Brighton | v | Exeter City | Withdean Stadium | |
| Feb 27 10:00 ET | Bristol Rovers | v | Colchester United | The Memorial Stadium | |
| Feb 27 10:00 ET | Carlisle United | v | Gillingham | Brunton Park | |
| Feb 27 10:00 ET | Leyton Orient | v | Swindon Town | Matchroom Stadium | |
| Feb 27 10:00 ET | Millwall | v | Hartlepool United | The New Den | |
| Feb 27 10:00 ET | Oldham Athletic | v | Norwich City | Boundary Park | |
| Feb 27 10:00 ET | Southampton | v | Walsall | St. Mary's Stadium | |
| Feb 27 10:00 ET | Stockport County | v | Wycombe Wanderers | Edgeley Park | |
| Feb 27 10:00 ET | Yeovil Town | v | Milton Keynes Dons | Huish Park | |
| Tuesday, March 2, 2010 | |||||
| Time | Home | Away | VENUE | ||
| Mar 2 14:45 ET | Bristol Rovers | v | Stockport County | The Memorial Stadium | |
| Mar 2 14:45 ET | Southampton | v | Huddersfield Town | St. Mary's Stadium | |
| Previous 4 Weeks | Feb 5 - Mar 4 | Next 4 Weeks |






